Engine | Brand & Model | LONCIN 1P92F |
Number of Cylinder * Stroke | 1 Cylinder *4 Strokes |
Cooling System | Forced Air Cooled |
Bore x Stroke | 92 x 68 mm (3.62x 2.68 inch) |
Piston displacement | 452 ml |
Max. Output | 11 KW (15 HP) |
Fuel Type | Unleaded Gasoline (Min. 90#) |
Fuel Tank Capacity | 4 Lit (1.06 gal) |
Fuel Consumption | 3.5 Lit / Hr (0.92 gal / Hr) |
Fuel System | Single Carburetor with Solenoid Valve |
Oil Tank Capacity | 1.2 Lit (0.32 gal) |
Starting | Manual / Electric / Remote |
| Max outlet discharge | 1500L/Min |
Pump Type | Single Suction, One Stage centrifugal pump |
Max water lift | 60M |
Suction Thread and Dia. | 3" (80mm) |
Discharge Thread and Dia. | 2-1/2" (65mm) |
Discharge Number | Single |
Weight | Net Weight | 55 kg (121 lbs) |
Gross Weight | 65 kg (143 lbs) |
Dimension(mm) | Overall | 830 x 770 x 490 mm |
Length x Width x Height |