Specification | JBC5.5/10 |
Engine | Brand & Model | HIEARNS 192FB |
Number of Cylinder * Stroke | 1 Cylinder *4 Strokes |
Cooling System | Forced Air Cooled |
Bore x Stroke | 92 x 75 mm (3.62x 2.95 inch) |
Piston displacement | 499 ml |
Max. Output | 11 KW (15 HP) |
Fuel Type | Diesel (Max. 0#) |
Fuel Tank Capacity | 6.5 Lit (1.72 gal) |
Fuel Consumption | 3.5 Lit / Hr (0.92 gal / Hr) |
Fuel System | Direct Injection |
Oil Tank Capacity | 0.9 Lit (0.24 gal) |
Suction | Starting | Electric and manual |
Suction System | 4 Blade Rotary-vane vaccum pump |
Priming System | Manual |
Pump | Pump Performance | 300L/Min @ 0.60MPa |
600L/Min @ 0.55MPa |
1000L/Min @ 0.30MPa |
Max outlet discharge | 1100L/Min |
Pump Type | Single Suction, One Stage centrifugal pump |
Priming time | ≤15s |
Max water lift | 65M |
Max. depth of sucking | 9M |
Suction Thread and Dia. | 2-1/2" (65mm) |
Discharge Thread and Dia. | 2-1/2" (65mm) |
Discharge Number | Single / Double |
Discharge Valve | Flat |
Weight | Dry Weight | 65 kg (143.17 lbs) |
Wet Weight | 72 kg (158.59 lbs) |
Dimension(mm) | Overall | 590 x 560 x 570 mm |
Length x Width x Height |