Specification | JBQ10/11-BS | |
Engine | Brand & Model | BRIGGS & STRATTON BS6134 |
Number of Cylinder * Stroke | 2 Cylinder *4 Strokes | |
Cooling System | Forced Air Cooled | |
Bore x Stroke | 88 x 86.5 mm (3.46x 3.41 inch) | |
Piston displacement | 993 ml | |
Max. Output | 33.8 KW (46 HP) | |
Fuel Type | Unleaded Gasoline (Min. 90#) | |
Fuel Tank Capacity | 15 Lit (3.96 gal) | |
Fuel Consumption | 9 Lit / Hr (2.38 gal / Hr) | |
Fuel System | Single Carburetor with Auto Choke | |
Oil Tank Capacity | 1.8 Lit (0.48 gal) | |
Suction | Starting | Electric and manual |
Suction System | 4 Blade Rotary-vane vaccum pump | |
Priming System | Manual | |
Pump | Pump Performance | 660L/Min @ 1.0MPa |
1250L/Min @ 0.8MPa | ||
1500L/Min @ 0.6MPa | ||
Max outlet discharge | 1500L/Min | |
Pump Type | Single Suction, Twin Stage centrifugal pump | |
Priming time | ≤15s | |
Max water lift | 145M | |
Max. depth of sucking | 9M | |
Suction Thread and Dia. | 3" (80mm) | |
Discharge Thread and Dia. | 2-1/2" (65mm) | |
Discharge Number | Single / Double | |
Discharge Valve | Flat | |
Weight | Dry Weight | 92 kg (202.86 lbs) |
Wet Weight | 102 kg (224.91 lbs) | |
Dimension(mm) | Overall | 780 x 590 x 780 mm |
Length x Width x Height |